COMPARE · SIDE BY SIDE
Compare brokers
See 2–4 brokers side by side. The best value in each row is highlighted; this page's link is shareable.
| Methodology version: v1.1 | ||
|---|---|---|
| Score & coverage | ||
| Overall score | 8.4 Best | 8.0 |
| Data coverage | 100% | 100% |
| Licensing & regulation | 9.0 | 9.0 |
| Cost transparency | 8.0 Best | 7.0 |
| Support quality | 7.0 | 8.0 Best |
| Order execution (tested) | 9.0 Best | 8.0 |
| Platforms & tools | 9.0 Best | 8.0 |
| Deposits & withdrawals | 8.0 Best | 7.0 |
| Regulation | ||
| Best licence tier | Tier 1 | Tier 1 |
| Regulators | ASIC · FCA · SCB | FCA · CySEC |
| Financial-services licences | 3 Best | 2 |
| Registrations (no licence) | — | — |
| Costs | ||
| Lowest advertised spread | 0.0 | 0.0 |
| Avg EURUSD spread | 0.3 Best | 0.4 |
| Commission | ندارد / ۳٫۵ دلار هر طرف/لات | ندارد / ۳٫۵ دلار هر طرف/لات |
| Observed spread (test) | 1.80 Best | 2.20 |
| Observed slippage (test) | 0.34 | 0.25 Best |
| Accounts | ||
| Account types | STANDARD · ECN · ISLAMIC | STANDARD · ECN · ISLAMIC |
| Minimum deposit | $200 | $100 Best |
| Max. leverage Higher leverage is not “better” — it increases risk — so no winner is picked in that row. | 1:500 | 1:30 |
| Stop out | 50% | 30% |
| Swap-free account | Yes | Yes |
| Platforms & assets | ||
| Platforms | MT4 · MT5 · cTrader · TradingView | MT4 · MT5 · TradingView |
| Instruments | 1,200 Best | 220 |
| Assets | فارکس · طلا · شاخص · انرژی · سهام | فارکس · طلا · شاخص · انرژی |
| Copy trading | No | No |
| Deposits & withdrawals | ||
| Deposit methods | کارت بانکی · انتقال بانکی · PayPal | کارت بانکی · انتقال بانکی · Skrill |
| Withdrawal methods | کارت بانکی · انتقال بانکی · PayPal | کارت بانکی · انتقال بانکی |
| Withdrawal time (test) | 38 h Best | 53 h |
| Base currencies | USD | USD · EUR |
| Support | ||
| Persian support | No | Yes Best |
| Languages | English · العربية | فارسی · English · العربية |
| Channels | چت آنلاین · ایمیل · تلفن | چت آنلاین · ایمیل · تلفن |
| Hours | ۲۴ ساعته در روزهای کاری | ۲۴ ساعته در روزهای کاری |
| Support response (test) | 59 min | 15 min Best |
| Client protection | ||
| Negative balance protection | Yes | Yes |
| Segregated funds | Yes | Yes |
| Review | ||
| Last reviewed | August 28, 2026 | October 11, 2026 Best |
| Methodology version | v1.1 | v1.1 |
| Status | Active | Active |
Order is set only by the methodology score (v1.1) or a transparent attribute you choose; sponsors only get a label. See how we score