COMPARE · SIDE BY SIDE
Compare brokers
See 2–4 brokers side by side. The best value in each row is highlighted; this page's link is shareable.
| Methodology version: v1.1 | |||
|---|---|---|---|
| Score & coverage | |||
| Overall score | 8.4 Best | 8.0 | 8.0 |
| Data coverage | 100% | 100% | 100% |
| Licensing & regulation | 9.0 | 9.0 | 9.0 |
| Cost transparency | 8.0 Best | 7.0 | 8.0 Best |
| Support quality | 7.0 | 8.0 Best | 6.0 |
| Order execution (tested) | 9.0 Best | 8.0 | 8.0 |
| Platforms & tools | 9.0 Best | 8.0 | 7.0 |
| Deposits & withdrawals | 8.0 | 7.0 | 9.0 Best |
| Regulation | |||
| Best licence tier | Tier 1 | Tier 1 | Tier 1 |
| Regulators | ASIC · FCA · SCB | FCA · CySEC | FCA |
| Financial-services licences | 3 Best | 2 | 1 |
| Registrations (no licence) | — | — | — |
| Costs | |||
| Lowest advertised spread | 0.0 | 0.0 | 0.0 |
| Avg EURUSD spread | 0.3 Best | 0.4 | 0.7 |
| Commission | ندارد / ۳٫۵ دلار هر طرف/لات | ندارد / ۳٫۵ دلار هر طرف/لات | ندارد / ۳٫۵ دلار هر طرف/لات |
| Observed spread (test) | 1.80 Best | 2.20 | 2.20 |
| Observed slippage (test) | 0.34 | 0.25 | 0.01 Best |
| Accounts | |||
| Account types | STANDARD · ECN · ISLAMIC | STANDARD · ECN · ISLAMIC | STANDARD · ECN |
| Minimum deposit | $200 | $100 | $0 Best |
| Max. leverage Higher leverage is not “better” — it increases risk — so no winner is picked in that row. | 1:500 | 1:30 | 1:30 |
| Stop out | 50% | 30% | 50% |
| Swap-free account | Yes Best | Yes Best | No |
| Platforms & assets | |||
| Platforms | MT4 · MT5 · cTrader · TradingView | MT4 · MT5 · TradingView | TradingView · Proprietary |
| Instruments | 1,200 Best | 220 | 300 |
| Assets | فارکس · طلا · شاخص · انرژی · سهام | فارکس · طلا · شاخص · انرژی | فارکس · شاخص · طلا |
| Copy trading | No | No | No |
| Deposits & withdrawals | |||
| Deposit methods | کارت بانکی · انتقال بانکی · PayPal | کارت بانکی · انتقال بانکی · Skrill | کارت بانکی · انتقال بانکی |
| Withdrawal methods | کارت بانکی · انتقال بانکی · PayPal | کارت بانکی · انتقال بانکی | کارت بانکی · انتقال بانکی |
| Withdrawal time (test) | 38 h Best | 53 h | 79 h |
| Base currencies | USD | USD · EUR | USD · EUR |
| Support | |||
| Persian support | No | Yes Best | No |
| Languages | English · العربية | فارسی · English · العربية | English |
| Channels | چت آنلاین · ایمیل · تلفن | چت آنلاین · ایمیل · تلفن | ایمیل · چت آنلاین |
| Hours | ۲۴ ساعته در روزهای کاری | ۲۴ ساعته در روزهای کاری | ۲۴ ساعته در روزهای کاری |
| Support response (test) | 59 min | 15 min | 11 min Best |
| Client protection | |||
| Negative balance protection | Yes | Yes | Yes |
| Segregated funds | Yes | Yes | Yes |
| Review | |||
| Last reviewed | August 28, 2026 | October 11, 2026 Best | September 11, 2026 |
| Methodology version | v1.1 | v1.1 | v1.1 |
| Status | Active | Active | Active |
Order is set only by the methodology score (v1.1) or a transparent attribute you choose; sponsors only get a label. See how we score