Economic calendar
Times are shown in your local time zone.UTC+00:00
10 events2026-10-26 → 2026-11-01
| Time | Currency | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Monday, October 26 | ||||||
| EUR | High | 3.3% | 3.4% | 3.3% | ||
| EUR | High | 3.4% | 3.3% | 3.2% | ||
| Tuesday, October 27 | ||||||
| USD | High | 2.8% | 2.6% | 2.7% | ||
| EUR | High | 2.8% | 2.8% | 2.9% | ||
| Wednesday, October 28 | ||||||
| USD | High | 47.9 | 54.2 | 53.1 | ||
| USD | High | 1.2% | 1.2% | 1.2% | ||
| Thursday, October 29 | ||||||
| USD | High | — | 3.6% | 3.7% | ||
| GBP | High | — | 2.4% | 2.4% | ||
| Friday, October 30 | ||||||
| EUR | High | — | 2.8% | 2.8% | ||
| USD | High | — | 3.1% | 3.2% | ||
Data source: دادهٔ نمایشی (در نسخهٔ نهایی: تأمینکنندهٔ دارای مجوز) · Click any event for its description, history and effect on symbols