Economic calendar
Times are shown in your local time zone.UTC+00:00
16 events2026-10-26 → 2026-11-01
| Time | Currency | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Monday, October 26 | ||||||
| CNY | Medium | 3.4% | 3.5% | 3.6% | ||
| EUR | High | 3.3% | 3.4% | 3.3% | ||
| EUR | High | 3.4% | 3.3% | 3.2% | ||
| CAD | Medium | 239.9K | 229.5K | 221K | ||
| Tuesday, October 27 | ||||||
| AUD | Medium | 2.1% | 1.9% | 1.9% | ||
| USD | High | 2.8% | 2.6% | 2.7% | ||
| EUR | High | 2.8% | 2.8% | 2.9% | ||
| Wednesday, October 28 | ||||||
| USD | High | 47.9 | 54.2 | 53.1 | ||
| USD | Medium | 46M | 52.3M | 51M | ||
| USD | High | 1.2% | 1.2% | 1.2% | ||
| USD | Medium | 50.5 | 51.5 | 54.1 | ||
| Thursday, October 29 | ||||||
| USD | High | — | 3.6% | 3.7% | ||
| GBP | High | — | 2.4% | 2.4% | ||
| Friday, October 30 | ||||||
| EUR | High | — | 2.8% | 2.8% | ||
| USD | High | — | 3.1% | 3.2% | ||
| USD | Medium | — | 219.5K | 221K | ||
Data source: دادهٔ نمایشی (در نسخهٔ نهایی: تأمینکنندهٔ دارای مجوز) · Click any event for its description, history and effect on symbols